Directory
All 777 Pennsylvania school districts
| District | County | Schools | Students | Ratio |
|---|---|---|---|---|
| Philadelphia City SD | Philadelphia County | 220 | 120,057 | 15.0:1 |
| Commonwealth Charter Academy Cs | Dauphin County | 1 | 29,321 | 16.2:1 |
| Pittsburgh SD | Allegheny County | 56 | 19,571 | 11.8:1 |
| Central Bucks SD | Bucks County | 23 | 16,941 | 13.3:1 |
| Allentown City SD | Lehigh County | 23 | 16,769 | 15.9:1 |
| Reading SD | Berks County | 19 | 16,664 | 15.2:1 |
| Hazleton Area SD | Luzerne County | 11 | 13,141 | 16.8:1 |
| Downingtown Area SD | Chester County | 16 | 13,074 | 13.5:1 |
| North Penn SD | Montgomery County | 17 | 12,911 | 13.6:1 |
| Bethlehem Area SD | Northampton County | 22 | 12,769 | 12.9:1 |
| Central Dauphin SD | Dauphin County | 19 | 12,517 | 13.9:1 |
| Upper Darby SD | Delaware County | 13 | 12,356 | 13.7:1 |
| West Chester Area SD | Chester County | 17 | 12,042 | 12.7:1 |
| Erie City SD | Erie County | 15 | 10,593 | 12.9:1 |
| Council Rock SD | Bucks County | 14 | 10,403 | 13.6:1 |
| Cumberland Valley SD | Cumberland County | 11 | 10,401 | 16.1:1 |
| Pennsylvania Cyber Cs School District | Beaver County | 1 | 10,198 | 23.0:1 |
| Parkland SD | Lehigh County | 12 | 9,996 | 14.7:1 |
| Lancaster SD | Lancaster County | 19 | 9,959 | 11.2:1 |
| Pennsbury SD | Bucks County | 14 | 9,475 | 11.7:1 |
| Chambersburg Area SD | Franklin County | 17 | 9,429 | 15.9:1 |
| Neshaminy SD | Bucks County | 10 | 9,419 | 16.3:1 |
| Scranton SD | Lackawanna County | 15 | 9,237 | 13.0:1 |
| North Allegheny SD | Allegheny County | 11 | 8,613 | 13.9:1 |
| Lower Merion SD | Montgomery County | 11 | 8,533 | 11.1:1 |
| Abington SD | Montgomery County | 9 | 8,400 | 14.9:1 |
| Wilkes-Barre Area SD | Luzerne County | 9 | 8,228 | 19.7:1 |
| Spring-Ford Area SD | Montgomery County | 11 | 8,101 | 13.3:1 |
| Easton Area SD | Northampton County | 9 | 7,928 | 14.1:1 |
| East Penn SD | Lehigh County | 10 | 7,851 | 13.5:1 |
| Pocono Mountain SD | Monroe County | 9 | 7,818 | 11.4:1 |
| Norristown Area SD | Montgomery County | 12 | 7,677 | 13.4:1 |
| Seneca Valley SD | Butler County | 8 | 7,491 | 13.2:1 |
| West Shore SD | York County | 14 | 7,467 | 14.6:1 |
| Hempfield SD | Lancaster County | 10 | 6,918 | 14.3:1 |
| Tredyffrin-Easttown SD | Chester County | 8 | 6,856 | 14.0:1 |
| Altoona Area SD | Blair County | 11 | 6,852 | 12.9:1 |
| State College Area SD | Centre County | 11 | 6,799 | 12.1:1 |
| Harrisburg City SD | Dauphin County | 12 | 6,578 | 15.8:1 |
| Wilson SD | Berks County | 8 | 6,575 | 12.8:1 |
| Haverford Township SD | Delaware County | 7 | 6,511 | 14.6:1 |
| Bensalem Township SD | Bucks County | 9 | 6,416 | 14.0:1 |
| Millcreek Township SD | Erie County | 9 | 6,413 | 13.6:1 |
| Boyertown Area SD | Berks County | 9 | 6,375 | 15.5:1 |
| Dallastown Area SD | York County | 8 | 6,365 | 15.4:1 |
| East Stroudsburg Area SD | Monroe County | 10 | 6,353 | 11.9:1 |
| York City SD | York County | 9 | 6,341 | 14.2:1 |
| Souderton Area SD | Montgomery County | 9 | 6,061 | 13.1:1 |
| Manheim Township SD | Lancaster County | 9 | 6,004 | 14.5:1 |
| Pennridge SD | Bucks County | 11 | 5,987 | 13.7:1 |
| Bristol Township SD | Bucks County | 6 | 5,985 | 15.0:1 |
| Butler Area SD | Butler County | 9 | 5,901 | 13.7:1 |
| Reach Cyber Cs School District | Dauphin County | 1 | 5,721 | 11.2:1 |
| Colonial SD | Montgomery County | 7 | 5,713 | 13.9:1 |
| Ridley SD | Delaware County | 9 | 5,628 | 13.6:1 |
| Central York SD | York County | 8 | 5,535 | 14.6:1 |
| Mt Lebanon SD | Allegheny County | 10 | 5,504 | 13.7:1 |
| Canon-Mcmillan SD | Washington County | 9 | 5,480 | 15.7:1 |
| Penn Manor SD | Lancaster County | 10 | 5,458 | 15.7:1 |
| Owen J Roberts SD | Chester County | 7 | 5,323 | 13.2:1 |
| Centennial SD | Bucks County | 6 | 5,319 | 12.7:1 |
| Coatesville Area SD | Chester County | 9 | 5,253 | 13.4:1 |
| Wissahickon SD | Montgomery County | 6 | 5,210 | 13.9:1 |
| Carlisle Area SD | Cumberland County | 10 | 5,180 | 14.4:1 |
| Northampton Area SD | Northampton County | 6 | 5,124 | 14.0:1 |
| Hempfield Area SD | Westmoreland County | 9 | 5,062 | 14.0:1 |
| Norwin SD | Westmoreland County | 7 | 4,986 | 16.4:1 |
| Wyoming Valley West SD | Luzerne County | 6 | 4,959 | 15.6:1 |
| Cornwall-Lebanon SD | Lebanon County | 6 | 4,915 | 14.8:1 |
| Avon Grove SD | Chester County | 4 | 4,896 | 13.9:1 |
| Nazareth Area SD | Northampton County | 6 | 4,885 | 14.3:1 |
| Great Valley SD | Chester County | 7 | 4,846 | 14.1:1 |
| Lebanon SD | Lebanon County | 8 | 4,773 | 14.6:1 |
| Williamsport Area SD | Lycoming County | 7 | 4,750 | 13.3:1 |
| Mechanicsburg Area SD | Cumberland County | 8 | 4,717 | 14.4:1 |
| Perkiomen Valley SD | Montgomery County | 7 | 4,701 | 12.3:1 |
| North Hills SD | Allegheny County | 6 | 4,627 | 13.3:1 |
| Pine-Richland SD | Allegheny County | 6 | 4,600 | 14.1:1 |
| Methacton SD | Montgomery County | 7 | 4,595 | 12.8:1 |
| Quakertown Community SD | Bucks County | 8 | 4,587 | 13.7:1 |
| Red Lion Area SD | York County | 8 | 4,567 | 12.8:1 |
| Mifflin County SD | Mifflin County | 9 | 4,507 | 12.3:1 |
| William Penn SD | Delaware County | 11 | 4,499 | 13.4:1 |
| Baldwin-Whitehall SD | Allegheny County | 5 | 4,481 | 16.0:1 |
| Garnet Valley SD | Delaware County | 5 | 4,449 | 11.6:1 |
| Springfield SD | Delaware County | 5 | 4,432 | 15.9:1 |
| Upper Merion Area SD | Montgomery County | 7 | 4,427 | 12.6:1 |
| Muhlenberg SD | Berks County | 4 | 4,424 | 16.3:1 |
| South Western SD | York County | 6 | 4,406 | 14.3:1 |
| Stroudsburg Area SD | Monroe County | 7 | 4,361 | 12.2:1 |
| Fox Chapel Area SD | Allegheny County | 6 | 4,296 | 13.1:1 |
| Armstrong SD | Armstrong County | 8 | 4,293 | 11.7:1 |
| Rose Tree Media SD | Delaware County | 6 | 4,267 | 14.2:1 |
| Delaware Valley SD | Pike County | 7 | 4,251 | 12.9:1 |
| Hatboro-Horsham SD | Montgomery County | 6 | 4,215 | 11.0:1 |
| Whitehall-Coplay SD | Lehigh County | 5 | 4,185 | 14.5:1 |
| Cheltenham SD | Montgomery County | 7 | 4,176 | 12.4:1 |
| Agora Cyber Cs School District | Montgomery County | 1 | 4,169 | 10.5:1 |
| Governor Mifflin SD | Berks County | 6 | 4,158 | 16.4:1 |
| Moon Area SD | Allegheny County | 8 | 4,140 | 14.0:1 |
| Upper Dublin SD | Montgomery County | 6 | 4,108 | 13.1:1 |
| Waynesboro Area SD | Franklin County | 6 | 4,090 | 15.4:1 |
| Upper St. Clair SD | Allegheny County | 6 | 4,028 | 14.1:1 |
| Bethel Park SD | Allegheny County | 8 | 4,019 | 13.2:1 |
| Peters Township SD | Washington County | 5 | 4,013 | 15.6:1 |
| Pleasant Valley SD | Monroe County | 4 | 3,989 | 15.1:1 |
| Phoenixville Area SD | Chester County | 6 | 3,983 | 12.5:1 |
| Northeastern York SD | York County | 8 | 3,971 | 15.1:1 |
| Marple Newtown SD | Delaware County | 6 | 3,942 | 12.7:1 |
| Ephrata Area SD | Lancaster County | 7 | 3,918 | 12.8:1 |
| Spring Grove Area SD | York County | 6 | 3,872 | 15.0:1 |
| Exeter Township SD | Berks County | 6 | 3,858 | 14.7:1 |
| Southeast Delco SD | Delaware County | 6 | 3,855 | 13.7:1 |
| Conestoga Valley SD | Lancaster County | 6 | 3,848 | 12.6:1 |
| Shaler Area SD | Allegheny County | 7 | 3,840 | 12.3:1 |
| Kennett Consolidated SD | Chester County | 6 | 3,831 | 12.5:1 |
| Warren County SD | Warren County | 9 | 3,796 | 14.1:1 |
| Chester Community Cs School District | Delaware County | 1 | 3,794 | 20.6:1 |
| Penn-Trafford SD | Westmoreland County | 8 | 3,789 | 15.7:1 |
| Warwick SD | Lancaster County | 6 | 3,705 | 13.6:1 |
| Conewago Valley SD | Adams County | 5 | 3,703 | 14.0:1 |
| Wallingford-Swarthmore SD | Delaware County | 5 | 3,699 | 13.0:1 |
| Unionville-Chadds Ford SD | Chester County | 6 | 3,665 | 12.1:1 |
| Shippensburg Area SD | Franklin County | 6 | 3,638 | 14.8:1 |
| Mars Area SD | Butler County | 5 | 3,636 | 14.2:1 |
| Radnor Township SD | Delaware County | 5 | 3,598 | 11.3:1 |
| Plum Borough SD | Allegheny County | 5 | 3,556 | 16.8:1 |
| South Fayette Township SD | Allegheny County | 4 | 3,551 | 15.1:1 |
| Upper Moreland Township SD | Montgomery County | 3 | 3,550 | 13.3:1 |
| Elizabethtown Area SD | Lancaster County | 5 | 3,527 | 14.9:1 |
| Chartiers Valley SD | Allegheny County | 4 | 3,501 | 15.1:1 |
| West Jefferson Hills SD | Allegheny County | 5 | 3,501 | 16.0:1 |
| Gateway SD | Allegheny County | 6 | 3,485 | 13.3:1 |
| West Allegheny SD | Allegheny County | 5 | 3,469 | 16.2:1 |
| Palmyra Area SD | Lebanon County | 6 | 3,414 | 14.4:1 |
| Abington Heights SD | Lackawanna County | 6 | 3,403 | 15.0:1 |
| Insight Pa Cyber Cs School District | Chester County | 1 | 3,385 | 11.2:1 |
| Interboro SD | Delaware County | 6 | 3,366 | 11.9:1 |
| Greater Latrobe SD | Westmoreland County | 5 | 3,357 | 14.6:1 |
| Lower Dauphin SD | Dauphin County | 8 | 3,352 | 12.1:1 |
| Connellsville Area SD | Fayette County | 6 | 3,328 | 12.8:1 |
| Keystone Central SD | Clinton County | 9 | 3,325 | 13.3:1 |
| Trinity Area SD | Washington County | 7 | 3,316 | 13.4:1 |
| Franklin Regional SD | Westmoreland County | 4 | 3,303 | 14.1:1 |
| Kiski Area SD | Westmoreland County | 6 | 3,297 | 16.7:1 |
| Pittston Area SD | Luzerne County | 4 | 3,272 | 16.7:1 |
| Pottstown SD | Montgomery County | 6 | 3,264 | 13.2:1 |
| Montour SD | Allegheny County | 3 | 3,256 | 16.0:1 |
| Northern York County SD | York County | 6 | 3,236 | 14.2:1 |
| Woodland Hills SD | Allegheny County | 5 | 3,228 | 13.2:1 |
| Dubois Area SD | Clearfield County | 6 | 3,222 | 12.7:1 |
| Penn-Delco SD | Delaware County | 6 | 3,209 | 13.5:1 |
| Dover Area SD | York County | 6 | 3,184 | 14.2:1 |
| Susquehanna Township SD | Dauphin County | 4 | 3,153 | 16.0:1 |
| Chester-Upland SD | Delaware County | 7 | 3,143 | 14.5:1 |
| Derry Township SD | Dauphin County | 5 | 3,131 | 12.3:1 |
| Oxford Area SD | Chester County | 6 | 3,129 | 12.2:1 |
| Upper Perkiomen SD | Montgomery County | 5 | 3,082 | 14.1:1 |
| Hollidaysburg Area SD | Blair County | 5 | 3,079 | 13.7:1 |
| Southern Lehigh SD | Lehigh County | 5 | 3,063 | 14.9:1 |
| Solanco SD | Lancaster County | 7 | 3,013 | 12.8:1 |
| Crawford Central SD | Crawford County | 8 | 3,003 | 12.8:1 |
| Pottsgrove SD | Montgomery County | 5 | 2,957 | 12.8:1 |
| Penn Hills SD | Allegheny County | 3 | 2,953 | 15.2:1 |
| York Suburban SD | York County | 6 | 2,925 | 12.8:1 |
| Chichester SD | Delaware County | 6 | 2,923 | 10.9:1 |
| New Castle Area SD | Lawrence County | 4 | 2,920 | 15.3:1 |
| Twin Valley SD | Berks County | 5 | 2,912 | 13.1:1 |
| Greencastle-Antrim SD | Franklin County | 4 | 2,911 | 15.8:1 |
| Daniel Boone Area SD | Berks County | 4 | 2,896 | 12.5:1 |
| Albert Gallatin Area SD | Fayette County | 8 | 2,894 | 13.4:1 |
| Mckeesport Area SD | Allegheny County | 4 | 2,883 | 12.7:1 |
| Pennsylvania Leadership Cs School District | Chester County | 1 | 2,882 | 11.4:1 |
| North Pocono SD | Lackawanna County | 5 | 2,879 | 13.4:1 |
| Cocalico SD | Lancaster County | 5 | 2,869 | 13.2:1 |
| Greater Johnstown SD | Cambria County | 4 | 2,840 | 14.5:1 |
| Indiana Area SD | Indiana County | 6 | 2,824 | 14.3:1 |
| Gettysburg Area SD | Adams County | 5 | 2,783 | 13.1:1 |
| Manheim Central SD | Lancaster County | 4 | 2,780 | 13.7:1 |
| Pennsylvania Virtual Cs School District | Montgomery County | 1 | 2,772 | 13.2:1 |
| Wallenpaupack Area SD | Pike County | 5 | 2,766 | 9.8:1 |
| Lampeter-Strasburg SD | Lancaster County | 5 | 2,761 | 15.1:1 |
| Donegal SD | Lancaster County | 4 | 2,750 | 15.3:1 |
| West York Area SD | York County | 5 | 2,750 | 13.1:1 |
| Crestwood SD | Luzerne County | 3 | 2,742 | 20.0:1 |
| Southern York County SD | York County | 5 | 2,724 | 13.4:1 |
| Laurel Highlands SD | Fayette County | 6 | 2,690 | 13.6:1 |
| Shikellamy SD | Northumberland County | 5 | 2,688 | 18.8:1 |
| Bangor Area SD | Northampton County | 5 | 2,672 | 13.4:1 |
| Collegium Cs School District | Chester County | 1 | 2,640 | 9.8:1 |
| Philadelphia Performing Arts Cs School District | Philadelphia County | 1 | 2,613 | 15.5:1 |
| East Pennsboro Area SD | Cumberland County | 4 | 2,593 | 14.1:1 |
| Hampton Township SD | Allegheny County | 5 | 2,589 | 13.7:1 |
| Pottsville Area SD | Schuylkill County | 3 | 2,589 | 14.0:1 |
| Lower Moreland Township SD | Montgomery County | 4 | 2,584 | 14.2:1 |
| Bellefonte Area SD | Centre County | 6 | 2,579 | 12.2:1 |
| Eastern Lancaster County SD | Lancaster County | 5 | 2,578 | 11.8:1 |
| Berwick Area SD | Luzerne County | 4 | 2,559 | 13.0:1 |
| Uniontown Area SD | Fayette County | 9 | 2,536 | 14.5:1 |
| Conrad Weiser Area SD | Berks County | 4 | 2,523 | 12.0:1 |
| Springfield Township SD | Montgomery County | 4 | 2,518 | 12.3:1 |
| South Eastern SD | York County | 6 | 2,504 | 11.6:1 |
| Greensburg Salem SD | Westmoreland County | 5 | 2,457 | 13.3:1 |
| Ringgold SD | Washington County | 4 | 2,455 | 11.9:1 |
| West Mifflin Area SD | Allegheny County | 4 | 2,437 | 14.1:1 |
| Belle Vernon Area SD | Westmoreland County | 4 | 2,426 | 14.0:1 |
| Blue Mountain SD | Schuylkill County | 4 | 2,424 | 12.7:1 |
| Penncrest SD | Crawford County | 6 | 2,408 | 14.2:1 |
| Dallas SD | Luzerne County | 4 | 2,407 | 15.3:1 |
| Valley View SD | Lackawanna County | 4 | 2,383 | 14.0:1 |
| Big Spring SD | Cumberland County | 5 | 2,379 | 12.6:1 |
| Wayne Highlands SD | Wayne County | 6 | 2,369 | 12.0:1 |
| Blackhawk SD | Beaver County | 4 | 2,326 | 15.3:1 |
| Eastern Lebanon County SD | Lebanon County | 5 | 2,323 | 13.1:1 |
| Elizabeth Forward SD | Allegheny County | 6 | 2,317 | 13.3:1 |
| Greater Nanticoke Area SD | Luzerne County | 4 | 2,293 | 17.1:1 |
| Middletown Area SD | Dauphin County | 5 | 2,284 | 12.1:1 |
| Selinsgrove Area SD | Snyder County | 4 | 2,284 | 13.9:1 |
| Fleetwood Area SD | Berks County | 4 | 2,247 | 12.7:1 |
| Bradford Area SD | Mckean County | 4 | 2,240 | 12.6:1 |
| Juniata County SD | Juniata County | 5 | 2,234 | 12.5:1 |
| Hanover Area SD | Luzerne County | 5 | 2,233 | 15.7:1 |
| Central Valley SD | Beaver County | 4 | 2,214 | 13.5:1 |
| Eastern York SD | York County | 5 | 2,200 | 11.8:1 |
| Ambridge Area SD | Beaver County | 5 | 2,189 | 15.9:1 |
| Tuscarora SD | Franklin County | 6 | 2,182 | 13.8:1 |
| Shamokin Area SD | Northumberland County | 4 | 2,164 | 14.6:1 |
| West Perry SD | Perry County | 5 | 2,161 | 13.8:1 |
| South Middleton SD | Cumberland County | 4 | 2,160 | 13.1:1 |
| Danville Area SD | Montour County | 4 | 2,138 | 13.4:1 |
| Schuylkill Valley SD | Berks County | 3 | 2,130 | 14.9:1 |
| Lehighton Area SD | Carbon County | 3 | 2,114 | 10.7:1 |
| Clearfield Area SD | Clearfield County | 2 | 2,094 | 12.2:1 |
| Wilson Area SD | Northampton County | 5 | 2,092 | 13.7:1 |
| Harbor Creek SD | Erie County | 5 | 2,090 | 13.3:1 |
| Jersey Shore Area SD | Lycoming County | 5 | 2,089 | 11.7:1 |
| General Mclane SD | Erie County | 4 | 2,080 | 14.2:1 |
| North Schuylkill SD | Schuylkill County | 2 | 2,074 | 14.9:1 |
| Hamburg Area SD | Berks County | 4 | 2,072 | 13.2:1 |
| Tamaqua Area SD | Schuylkill County | 4 | 2,048 | 14.6:1 |
| Highlands SD | Allegheny County | 4 | 2,047 | 12.6:1 |
| Hopewell Area SD | Beaver County | 5 | 2,044 | 14.4:1 |
| Northern Lebanon SD | Lebanon County | 2 | 2,031 | 14.5:1 |
| Knoch SD | Butler County | 4 | 2,028 | 14.4:1 |
| Athens Area SD | Bradford County | 4 | 2,023 | 13.8:1 |
| Hermitage SD | Mercer County | 4 | 1,993 | 12.3:1 |
| New Kensington-Arnold SD | Westmoreland County | 4 | 1,991 | 13.4:1 |
| Northern Tioga SD | Tioga County | 5 | 1,989 | 12.2:1 |
| Tunkhannock Area SD | Wyoming County | 4 | 1,989 | 13.2:1 |
| Beaver Area SD | Beaver County | 4 | 1,986 | 15.3:1 |
| Somerset Area SD | Somerset County | 3 | 1,977 | 12.2:1 |
| Octorara Area SD | Chester County | 5 | 1,968 | 12.0:1 |
| Wyoming Area SD | Luzerne County | 4 | 1,960 | 13.3:1 |
| Hanover Public SD | York County | 5 | 1,953 | 14.2:1 |
| Avonworth SD | Allegheny County | 4 | 1,942 | 13.7:1 |
| Fairview SD | Erie County | 3 | 1,938 | 14.1:1 |
| Mid Valley SD | Lackawanna County | 2 | 1,934 | 15.5:1 |
| Fort Leboeuf SD | Erie County | 5 | 1,932 | 12.5:1 |
| Oil City Area SD | Venango County | 5 | 1,932 | 11.8:1 |
| Keystone Oaks SD | Allegheny County | 5 | 1,931 | 11.6:1 |
| Punxsutawney Area SD | Jefferson County | 2 | 1,928 | 10.4:1 |
| Northwestern Lehigh SD | Lehigh County | 4 | 1,924 | 12.9:1 |
| Midd-West SD | Snyder County | 4 | 1,918 | 13.6:1 |
| Milton Area SD | Northumberland County | 4 | 1,911 | 12.1:1 |
| Avon Grove Cs School District | Chester County | 1 | 1,904 | 14.1:1 |
| Wyomissing Area SD | Berks County | 3 | 1,898 | 12.5:1 |
| Central Columbia SD | Columbia County | 3 | 1,897 | 13.8:1 |
| Lehigh Valley Academy Regional Cs | Lehigh County | 1 | 1,888 | 12.0:1 |
| South Park SD | Allegheny County | 3 | 1,888 | 13.4:1 |
| First Philadelphia Preparatory Cs School District | Philadelphia County | 1 | 1,883 | 18.0:1 |
| Mast Community Cs Ii School District | Philadelphia County | 1 | 1,880 | 13.6:1 |
| Grove City Area SD | Mercer County | 3 | 1,867 | 13.2:1 |
| Saucon Valley SD | Northampton County | 3 | 1,862 | 13.2:1 |
| Slippery Rock Area SD | Butler County | 4 | 1,858 | 12.1:1 |
| Mount Pleasant Area SD | Westmoreland County | 5 | 1,853 | 14.3:1 |
| Saint Marys Area SD | Elk County | 4 | 1,848 | 13.6:1 |
| Sharon City SD | Mercer County | 5 | 1,839 | 9.8:1 |
| Yough SD | Westmoreland County | 5 | 1,838 | 13.9:1 |
| Southmoreland SD | Westmoreland County | 4 | 1,817 | 14.9:1 |
| Lewisburg Area SD | Union County | 4 | 1,810 | 12.8:1 |
| Derry Area SD | Westmoreland County | 3 | 1,809 | 12.8:1 |
| Titusville Area SD | Crawford County | 6 | 1,809 | 11.9:1 |
| Corry Area SD | Erie County | 4 | 1,807 | 11.0:1 |
| Western Wayne SD | Wayne County | 4 | 1,803 | 11.5:1 |
| Quaker Valley SD | Allegheny County | 4 | 1,800 | 11.5:1 |
| Forest Hills SD | Cambria County | 2 | 1,792 | 14.1:1 |
| Panther Valley SD | Carbon County | 3 | 1,773 | 16.3:1 |
| Franklin Area SD | Venango County | 4 | 1,768 | 14.0:1 |
| Freeport Area SD | Butler County | 4 | 1,755 | 14.1:1 |
| Conneaut SD | Crawford County | 4 | 1,746 | 13.1:1 |
| Bermudian Springs SD | Adams County | 3 | 1,716 | 14.4:1 |
| Deer Lakes SD | Allegheny County | 4 | 1,713 | 12.3:1 |
| Mifflinburg Area SD | Union County | 4 | 1,706 | 11.6:1 |
| Susquenita SD | Perry County | 3 | 1,705 | 12.5:1 |
| Huntingdon Area SD | Huntingdon County | 4 | 1,702 | 11.1:1 |
| Littlestown Area SD | Adams County | 3 | 1,697 | 12.6:1 |
| Southern Tioga SD | Tioga County | 5 | 1,694 | 11.8:1 |
| Burrell SD | Westmoreland County | 4 | 1,692 | 13.9:1 |
| Bedford Area SD | Bedford County | 3 | 1,686 | 14.4:1 |
| Jim Thorpe Area SD | Carbon County | 3 | 1,683 | 13.4:1 |
| Montoursville Area SD | Lycoming County | 4 | 1,679 | 13.8:1 |
| Tyrone Area SD | Blair County | 3 | 1,676 | 12.5:1 |
| Esperanza Academy Cs | Philadelphia County | 1 | 1,646 | 13.0:1 |
| Big Beaver Falls Area SD | Beaver County | 4 | 1,638 | 13.4:1 |
| Palmerton Area SD | Carbon County | 5 | 1,637 | 11.5:1 |
| Northern Lehigh SD | Lehigh County | 4 | 1,627 | 14.0:1 |
| York County School of Technology School District | York County | 1 | 1,615 | 14.3:1 |
| Philipsburg-Osceola Area SD | Clearfield County | 4 | 1,606 | 12.3:1 |
| East Lycoming SD | Lycoming County | 4 | 1,602 | 15.2:1 |
| Spring Cove SD | Blair County | 4 | 1,577 | 13.5:1 |
| Lake-Lehman SD | Luzerne County | 4 | 1,568 | 12.6:1 |
| Upper Adams SD | Adams County | 4 | 1,568 | 11.7:1 |
| Mount Carmel Area SD | Northumberland County | 3 | 1,558 | 10.7:1 |
| Colonial Iu 20 School District | Northampton County | n/a | 1,541 | 4.7:1 |
| Catasauqua Area SD | Lehigh County | 3 | 1,537 | 13.1:1 |
| Richland SD | Cambria County | 2 | 1,531 | 14.1:1 |
| Mcguffey SD | Washington County | 4 | 1,530 | 12.5:1 |
| New Foundations Cs School District | Philadelphia County | 1 | 1,529 | 14.3:1 |
| Ellwood City Area SD | Lawrence County | 4 | 1,520 | 12.3:1 |
| Mariana Bracetti Academy Cs | Philadelphia County | 1 | 1,518 | 14.5:1 |
| Loyalsock Township SD | Lycoming County | 3 | 1,510 | 14.0:1 |
| Dunmore SD | Washington County | 2 | 1,506 | 13.8:1 |
| Central Cambria SD | Cambria County | 4 | 1,504 | 14.3:1 |
| Riverside SD | Lackawanna County | 3 | 1,504 | n/a |
| Mathematics Science & Technology Community Cs School District | Philadelphia County | 1 | 1,502 | 14.0:1 |
| Carbondale Area SD | Lackawanna County | 2 | 1,498 | 11.6:1 |
| Executive Education Academy Cs | Lehigh County | 1 | 1,498 | 14.2:1 |
| Bloomsburg Area SD | Columbia County | 5 | 1,496 | 13.0:1 |
| Bald Eagle Area SD | Centre County | 5 | 1,489 | 11.6:1 |
| Towanda Area SD | Bradford County | 3 | 1,488 | 15.1:1 |
| Steelton-Highspire SD | Dauphin County | 2 | 1,474 | 14.9:1 |
| Washington SD | Washington County | 3 | 1,471 | 11.9:1 |
| Pine Grove Area SD | Schuylkill County | 3 | 1,469 | 12.1:1 |
| Salisbury Township SD | Lehigh County | 3 | 1,457 | 13.6:1 |
| Penn Cambria SD | Cambria County | 5 | 1,449 | 14.4:1 |
| Westmont Hilltop SD | Cambria County | 2 | 1,449 | 14.3:1 |
| Girard SD | Erie County | 3 | 1,448 | 11.7:1 |
| South Allegheny SD | Allegheny County | 3 | 1,447 | 14.3:1 |
| Mohawk Area SD | Lawrence County | 3 | 1,444 | 14.7:1 |
| Oley Valley SD | Berks County | 3 | 1,443 | 12.1:1 |
| Riverside Beaver County SD | Beaver County | 3 | 1,442 | 14.4:1 |
| Annville-Cleona SD | Lebanon County | 4 | 1,435 | 13.5:1 |
| North East SD | Erie County | 3 | 1,435 | 10.9:1 |
| Central Greene SD | Greene County | 2 | 1,433 | 12.0:1 |
| River Valley SD | Indiana County | 4 | 1,433 | 12.4:1 |
| Steel Valley SD | Allegheny County | 4 | 1,429 | 11.2:1 |
| East Allegheny SD | Allegheny County | 2 | 1,425 | 12.9:1 |
| Pen Argyl Area SD | Northampton County | 3 | 1,419 | 12.5:1 |
| Bucks County Technical High School School District | Bucks County | 1 | 1,415 | 12.1:1 |
| Brownsville Area SD | Fayette County | 3 | 1,403 | 14.2:1 |
| Troy Area SD | Bradford County | 3 | 1,395 | 8.0:1 |
| Charleroi SD | Washington County | 3 | 1,384 | 14.4:1 |
| School Lane Cs School District | Bucks County | 1 | 1,381 | 13.0:1 |
| Palisades SD | Bucks County | 5 | 1,377 | 11.1:1 |
| Warrior Run SD | Northumberland County | 2 | 1,376 | 12.2:1 |
| Wellsboro Area SD | Tioga County | 4 | 1,372 | 12.5:1 |
| Carlynton SD | Allegheny County | 3 | 1,357 | 11.9:1 |
| Kutztown Area SD | Berks County | 4 | 1,357 | 12.9:1 |
| Ligonier Valley SD | Westmoreland County | 4 | 1,352 | 12.5:1 |
| Columbia Borough SD | Lancaster County | 4 | 1,326 | 13.4:1 |
| Lakeland School District | Lackawanna County | 3 | 1,323 | 13.1:1 |
| Mastery Cs-Thomas Campus School District | Philadelphia County | 1 | 1,314 | 16.6:1 |
| Pequea Valley SD | Lancaster County | 4 | 1,307 | 12.0:1 |
| Karns City Area SD | Butler County | 2 | 1,297 | 12.0:1 |
| Franklin Towne Chs School District | Philadelphia County | 1 | 1,292 | 17.2:1 |
| Mast Community Cs Iii School District | Philadelphia County | 1 | 1,292 | 13.7:1 |
| Brookville Area SD | Jefferson County | 4 | 1,288 | 11.8:1 |
| Shenandoah Valley SD | Schuylkill County | 2 | 1,283 | 13.1:1 |
| Penns Valley Area SD | Centre County | 4 | 1,271 | 13.4:1 |
| Windber Area SD | Somerset County | 3 | 1,261 | 14.2:1 |
| Wattsburg Area SD | Erie County | 3 | 1,260 | 12.6:1 |
| Mastery Cs-Hardy Williams School District | Philadelphia County | 1 | 1,253 | 18.9:1 |
| Brandywine Heights Area SD | Berks County | 3 | 1,250 | 11.1:1 |
| New Brighton Area SD | Beaver County | 3 | 1,249 | 11.7:1 |
| Pennsylvania Distance Learning Cs School District | Allegheny County | 1 | 1,249 | 12.3:1 |
| Tulpehocken Area SD | Berks County | 4 | 1,248 | 11.0:1 |
| New Hope-Solebury SD | Bucks County | 4 | 1,245 | 11.0:1 |
| Neshannock Township SD | Lawrence County | 2 | 1,242 | 16.0:1 |
| Chartiers-Houston SD | Washington County | 2 | 1,238 | 14.2:1 |
| Community Academy of Philadelphia Cs | Philadelphia County | 1 | 1,237 | 13.4:1 |
| Greenville Area SD | Mercer County | 2 | 1,236 | 13.6:1 |
| Cambria Heights SD | Cambria County | 3 | 1,228 | 11.5:1 |
| Montrose Area SD | Susquehanna County | 3 | 1,225 | 10.3:1 |
| Wyalusing Area SD | Bradford County | 2 | 1,224 | 14.1:1 |
