Directory
All 1211 Texas school districts
| District | County | Schools | Students | Ratio |
|---|---|---|---|---|
| Houston ISD | Harris County | 274 | 176,727 | 16.1:1 |
| Dallas ISD | Dallas County | 239 | 139,802 | 14.9:1 |
| Cypress-Fairbanks ISD | Harris County | 94 | 117,927 | 15.4:1 |
| Northside ISD | Bexar County | 128 | 100,208 | 14.2:1 |
| Katy ISD | Fort Bend County | 79 | 96,111 | 13.9:1 |
| Fort Bend ISD | Fort Bend County | 83 | 79,663 | 16.0:1 |
| Idea Public Schools | Hidalgo County | 125 | 79,430 | 18.4:1 |
| Conroe ISD | Montgomery County | 67 | 72,914 | 15.3:1 |
| Austin ISD | Travis County | 123 | 72,272 | 14.0:1 |
| Fort Worth ISD | Tarrant County | 137 | 70,405 | 14.9:1 |
| Frisco ISD | Collin County | 77 | 65,289 | 14.6:1 |
| North East ISD | Bexar County | 75 | 56,420 | 14.2:1 |
| Aldine ISD | Harris County | 80 | 56,419 | 14.4:1 |
| Arlington ISD | Tarrant County | 74 | 53,339 | 13.8:1 |
| Klein ISD | Harris County | 53 | 52,437 | 14.7:1 |
| Garland ISD | Dallas County | 69 | 51,021 | 15.0:1 |
| Humble ISD | Harris County | 51 | 48,502 | 14.8:1 |
| El Paso ISD | El Paso County | 77 | 48,118 | 14.5:1 |
| Lewisville ISD | Denton County | 62 | 47,876 | 13.6:1 |
| Round Rock ISD | Williamson County | 59 | 46,954 | 14.6:1 |
| Lamar Cisd School District | Fort Bend County | 50 | 46,786 | 18.2:1 |
| Socorro ISD | El Paso County | 52 | 46,668 | 16.5:1 |
| Plano ISD | Collin County | 77 | 46,612 | 13.8:1 |
| Pasadena ISD | Harris County | 67 | 46,491 | 13.1:1 |
| San Antonio ISD | Bexar County | 86 | 44,047 | 14.9:1 |
| Killeen ISD | Bell County | 57 | 42,883 | 15.8:1 |
| Leander ISD | Williamson County | 50 | 42,608 | 13.7:1 |
| United ISD | Webb County | 51 | 40,742 | 15.8:1 |
| Clear Creek ISD | Galveston County | 46 | 39,684 | 16.1:1 |
| Alief ISD | Harris County | 46 | 38,610 | 13.6:1 |
| Mesquite ISD | Dallas County | 51 | 37,930 | 13.7:1 |
| Richardson ISD | Dallas County | 51 | 36,971 | 13.9:1 |
| Brownsville ISD | Cameron County | 52 | 36,140 | 14.9:1 |
| Mansfield ISD | Tarrant County | 47 | 35,354 | 14.9:1 |
| Ysleta ISD | El Paso County | 50 | 34,062 | 14.6:1 |
| Ector County ISD | Ector County | 44 | 33,663 | 19.5:1 |
| Spring ISD | Harris County | 41 | 33,590 | 17.1:1 |
| Edinburg Cisd School District | Hidalgo County | 46 | 33,343 | 14.7:1 |
| Denton ISD | Denton County | 46 | 33,329 | 13.8:1 |
| Corpus Christi ISD | Nueces County | 54 | 33,103 | 16.0:1 |
| Kipp Texas Public Schools | Harris County | 54 | 32,771 | 19.2:1 |
| Spring Branch ISD | Harris County | 46 | 32,668 | 15.1:1 |
| Northwest ISD | Denton County | 37 | 32,098 | 15.3:1 |
| Keller ISD | Tarrant County | 42 | 32,042 | 15.2:1 |
| Prosper ISD | Collin County | 30 | 31,651 | 14.7:1 |
| Irving ISD | Dallas County | 36 | 30,767 | 15.6:1 |
| Alvin ISD | Brazoria County | 37 | 30,038 | 15.2:1 |
| Comal ISD | Comal County | 37 | 29,839 | 15.3:1 |
| Midland ISD | Midland County | 40 | 29,651 | 20.8:1 |
| Pharr-San Juan-Alamo ISD | Hidalgo County | 43 | 29,613 | 14.3:1 |
| Amarillo ISD | Potter County | 55 | 29,321 | 14.5:1 |
| Grand Prairie ISD | Dallas County | 37 | 26,129 | 15.1:1 |
| International Leadership of Texas (Iltexas) School District | Dallas County | 44 | 25,497 | 15.3:1 |
| Pflugerville ISD | Travis County | 35 | 25,477 | 14.1:1 |
| Hallsville ISD | Harrison County | 8 | 24,602 | 61.6:1 |
| Hays Cisd School District | Hays County | 27 | 24,330 | 15.5:1 |
| Carrollton-Farmers Branch ISD | Dallas County | 39 | 24,165 | 13.5:1 |
| Lubbock ISD | Lubbock County | 48 | 24,133 | 13.6:1 |
| Goose Creek Cisd School District | Harris County | 34 | 24,032 | 15.6:1 |
| Eagle Mt-Saginaw ISD | Tarrant County | 32 | 23,982 | 15.8:1 |
| Judson ISD | Bexar County | 36 | 23,539 | 15.5:1 |
| Uplift Education School District | Dallas County | 45 | 23,384 | 16.4:1 |
| Mckinney ISD | Collin County | 33 | 23,296 | 14.1:1 |
| Hurst-Euless-Bedford ISD | Tarrant County | 33 | 23,262 | 15.9:1 |
| La Joya ISD | Hidalgo County | 36 | 22,942 | 14.6:1 |
| Tomball ISD | Harris County | 24 | 22,913 | 15.7:1 |
| Birdville ISD | Tarrant County | 30 | 22,267 | 15.3:1 |
| Galena Park ISD | Harris County | 26 | 20,862 | 15.0:1 |
| Pearland ISD | Brazoria County | 24 | 20,862 | 16.2:1 |
| Allen ISD | Collin County | 24 | 20,838 | 16.2:1 |
| Laredo ISD | Webb County | 30 | 20,271 | 14.2:1 |
| Mcallen ISD | Hidalgo County | 31 | 19,890 | 13.8:1 |
| Yes Prep Public Schools Inc | Harris County | 24 | 19,573 | 16.1:1 |
| New Caney ISD | Montgomery County | 21 | 19,420 | 15.2:1 |
| Wylie ISD | Collin County | 21 | 19,401 | 15.3:1 |
| Rockwall ISD | Rockwall County | 22 | 19,235 | 16.1:1 |
| Tyler ISD | Smith County | 26 | 18,708 | 15.3:1 |
| Forney ISD | Kaufman County | 24 | 18,565 | 15.3:1 |
| Crowley ISD | Tarrant County | 25 | 17,011 | 14.3:1 |
| Texas College Preparatory Academies School District | Denton County | 40 | 16,602 | 14.8:1 |
| Harlingen Cisd School District | Cameron County | 30 | 16,471 | 14.2:1 |
| Beaumont ISD | Jefferson County | 27 | 16,336 | 16.9:1 |
| Weslaco ISD | Hidalgo County | 21 | 16,300 | 18.9:1 |
| Bryan ISD | Brazos County | 26 | 16,044 | 14.0:1 |
| Schertz-Cibolo-U City ISD | Guadalupe County | 16 | 14,947 | 15.5:1 |
| Magnolia ISD | Montgomery County | 18 | 14,916 | 14.9:1 |
| Southwest ISD | Bexar County | 18 | 14,833 | 14.5:1 |
| Abilene ISD | Taylor County | 27 | 14,536 | 14.8:1 |
| College Station ISD | Brazos County | 21 | 14,314 | 14.9:1 |
| Georgetown ISD | Williamson County | 22 | 13,881 | 13.9:1 |
| Eagle Pass ISD | Maverick County | 24 | 13,820 | 17.8:1 |
| Mission Cisd School District | Hidalgo County | 22 | 13,765 | 14.0:1 |
| Belton ISD | Bell County | 20 | 13,697 | 14.0:1 |
| Grapevine-Colleyville ISD | Tarrant County | 20 | 13,541 | 14.9:1 |
| Fort Stockton ISD | Pecos County | 8 | 13,480 | 84.7:1 |
| Waco ISD | Mclennan County | 23 | 13,376 | 14.3:1 |
| Bastrop ISD | Bastrop County | 16 | 13,370 | 16.8:1 |
| Coppell ISD | Dallas County | 16 | 13,233 | 14.3:1 |
| San Angelo ISD | Tom Green County | 21 | 13,004 | 15.5:1 |
| Donna ISD | Hidalgo County | 21 | 12,937 | 14.3:1 |
| Great Hearts Texas School District | Bexar County | 13 | 12,926 | 20.0:1 |
| Victoria ISD | Victoria County | 25 | 12,919 | 14.3:1 |
| Burleson ISD | Johnson County | 18 | 12,759 | 15.2:1 |
| Wichita Falls ISD | Wichita County | 24 | 12,644 | 15.1:1 |
| Dickinson ISD | Galveston County | 19 | 12,554 | 14.6:1 |
| Cleveland ISD | Liberty County | 11 | 12,513 | 15.5:1 |
| Roscoe Collegiate ISD | Nolan County | 4 | 12,256 | 236.8:1 |
| Deer Park ISD | Harris County | 15 | 12,165 | 14.2:1 |
| Frenship ISD | Lubbock County | 15 | 11,770 | 15.5:1 |
| Del Valle ISD | Travis County | 15 | 11,715 | 14.7:1 |
| Canyon ISD | Randall County | 21 | 11,565 | 15.2:1 |
| Duncanville ISD | Dallas County | 18 | 11,562 | 15.5:1 |
| Harlandale ISD | Bexar County | 20 | 11,546 | 14.6:1 |
| East Central ISD | Bexar County | 16 | 11,497 | 17.4:1 |
| Midlothian ISD | Ellis County | 14 | 11,356 | 16.6:1 |
| Waxahachie ISD | Ellis County | 18 | 11,196 | 14.5:1 |
| Brazosport ISD | Brazoria County | 18 | 11,169 | 13.8:1 |
| Boerne ISD | Kendall County | 14 | 11,101 | 15.8:1 |
| Harmony Public Schools - North Texas | Dallas County | 16 | 11,042 | 16.4:1 |
| Lake Travis ISD | Travis County | 11 | 11,008 | 16.4:1 |
| Huntsville ISD | Walker County | 9 | 10,960 | 34.9:1 |
| Sheldon ISD | Harris County | 14 | 10,946 | 16.3:1 |
| Hutto ISD | Williamson County | 15 | 10,688 | 15.2:1 |
| Los Fresnos Cisd School District | Cameron County | 14 | 10,357 | 15.4:1 |
| Clint ISD | El Paso County | 14 | 10,077 | 15.3:1 |
| Royse City ISD | Rockwall County | 11 | 10,034 | 15.1:1 |
| Manor ISD | Travis County | 16 | 9,961 | 15.7:1 |
| Princeton ISD | Collin County | 15 | 9,956 | 16.0:1 |
| Waller ISD | Waller County | 11 | 9,905 | 15.3:1 |
| New Braunfels ISD | Comal County | 16 | 9,893 | 15.3:1 |
| Montgomery ISD | Montgomery County | 12 | 9,889 | 15.8:1 |
| Sharyland ISD | Hidalgo County | 13 | 9,844 | 15.7:1 |
| Liberty Hill ISD | Williamson County | 11 | 9,836 | 14.8:1 |
| San Felipe-Del Rio Cisd School District | Val Verde County | 14 | 9,767 | 18.5:1 |
| Medina Valley ISD | Medina County | 9 | 9,638 | 17.8:1 |
| Channelview ISD | Harris County | 12 | 9,335 | 15.6:1 |
| Rio Grande City Grulla ISD | Starr County | 15 | 9,316 | 13.7:1 |
| Willis ISD | Montgomery County | 12 | 9,313 | 17.1:1 |
| San Benito Cisd School District | Cameron County | 23 | 9,073 | 14.3:1 |
| Midway ISD | Mclennan County | 12 | 8,824 | 15.2:1 |
| Temple ISD | Bell County | 16 | 8,764 | 14.6:1 |
| Dripping Springs ISD | Hays County | 8 | 8,712 | 15.2:1 |
| Aledo ISD | Parker County | 12 | 8,430 | 16.8:1 |
| San Marcos Cisd School District | Hays County | 12 | 8,222 | 14.2:1 |
| Longview ISD | Gregg County | 14 | 8,138 | 13.2:1 |
| Carroll ISD | Tarrant County | 11 | 8,105 | 15.3:1 |
| Port Arthur ISD | Jefferson County | 15 | 8,041 | 13.2:1 |
| Little Elm ISD | Denton County | 10 | 8,036 | 14.9:1 |
| Lubbock-Cooper ISD | Lubbock County | 10 | 8,030 | 12.4:1 |
| Weatherford ISD | Parker County | 12 | 8,023 | 14.3:1 |
| Granbury ISD | Hood County | 10 | 7,962 | 15.0:1 |
| Premier High Schools | Denton County | 48 | 7,948 | 18.9:1 |
| Barbers Hill ISD | Chambers County | 9 | 7,875 | 13.1:1 |
| Edgewood ISD | Bexar County | 23 | 7,849 | 15.5:1 |
| Sherman ISD | Grayson County | 16 | 7,788 | 12.3:1 |
| Copperas Cove ISD | Coryell County | 11 | 7,761 | 13.3:1 |
| Melissa ISD | Collin County | 7 | 7,735 | 16.0:1 |
| Texas City ISD | Galveston County | 15 | 7,711 | 13.5:1 |
| Eanes ISD | Travis County | 10 | 7,604 | 12.3:1 |
| Harmony Public Schools - Houston North | Harris County | 10 | 7,571 | 16.4:1 |
| South San Antonio ISD | Bexar County | 14 | 7,468 | 16.5:1 |
| Azle ISD | Tarrant County | 12 | 7,304 | 15.4:1 |
| Seguin ISD | Guadalupe County | 14 | 7,290 | 15.9:1 |
| Texarkana ISD | Bowie County | 13 | 7,269 | 13.1:1 |
| Angleton ISD | Brazoria County | 11 | 7,105 | 14.9:1 |
| La Porte ISD | Harris County | 13 | 7,099 | 16.0:1 |
| Basis Texas School District | Bexar County | 14 | 7,092 | 16.0:1 |
| Crosby ISD | Harris County | 9 | 7,046 | 17.6:1 |
| Trinity Basin Preparatory School District | Tarrant County | 8 | 7,007 | 15.6:1 |
| Crandall ISD | Kaufman County | 8 | 6,922 | 16.3:1 |
| Cleburne ISD | Johnson County | 11 | 6,877 | 13.3:1 |
| Lufkin ISD | Angelina County | 17 | 6,865 | 13.9:1 |
| White Settlement ISD | Tarrant County | 9 | 6,831 | 15.9:1 |
| Lancaster ISD | Dallas County | 11 | 6,822 | 14.8:1 |
| Vanguard Academy | Hidalgo County | 6 | 6,814 | 16.7:1 |
| Lockhart ISD | Caldwell County | 9 | 6,753 | 16.6:1 |
| Red Oak ISD | Ellis County | 8 | 6,696 | 16.0:1 |
| Ennis ISD | Ellis County | 12 | 6,646 | 15.3:1 |
| Harmony Public Schools - Houston West | Fort Bend County | 6 | 6,541 | 16.4:1 |
| Galveston ISD | Galveston County | 11 | 6,383 | 14.5:1 |
| Highland Park ISD | Dallas County | 8 | 6,350 | 13.8:1 |
| Cedar Hill ISD | Dallas County | 12 | 6,253 | 15.9:1 |
| Friendswood ISD | Galveston County | 6 | 6,194 | 16.1:1 |
| Argyle ISD | Denton County | 8 | 6,166 | 16.8:1 |
| Southside ISD | Bexar County | 10 | 6,091 | 16.4:1 |
| School of Science and Technology Discovery School District | Bexar County | 8 | 6,084 | 15.0:1 |
| Anna ISD | Collin County | 8 | 6,038 | 17.6:1 |
| Joshua ISD | Johnson County | 10 | 6,026 | 16.2:1 |
| Roma ISD | Starr County | 10 | 6,019 | 12.8:1 |
| Corsicana ISD | Dallas County | 8 | 5,998 | 15.3:1 |
| Elgin ISD | Bastrop County | 9 | 5,959 | 19.2:1 |
| Nacogdoches ISD | Nacogdoches County | 10 | 5,766 | 13.9:1 |
| Canutillo ISD | El Paso County | 10 | 5,747 | 14.3:1 |
| Life School School District | Ellis County | 8 | 5,735 | 17.9:1 |
| Desoto ISD | Dallas County | 11 | 5,708 | 18.3:1 |
| Harmony Public Schools - West Texas | El Paso County | 7 | 5,687 | 17.3:1 |
| Splendora ISD | Montgomery County | 7 | 5,687 | 15.9:1 |
| Dayton ISD | Liberty County | 7 | 5,675 | 16.4:1 |
| Wylie ISD | Taylor County | 8 | 5,606 | 15.8:1 |
| School of Science and Technology School District | Bexar County | 7 | 5,602 | 16.6:1 |
| Greenville ISD | Hunt County | 10 | 5,583 | 15.1:1 |
| Flour Bluff ISD | Nueces County | 7 | 5,559 | 15.2:1 |
| Port Neches-Groves ISD | Jefferson County | 9 | 5,349 | 14.2:1 |
| Celina ISD | Collin County | 8 | 5,324 | 15.9:1 |
| Nederland ISD | Jefferson County | 9 | 5,317 | 14.4:1 |
| Terrell ISD | Kaufman County | 9 | 5,283 | 17.1:1 |
| Community ISD | Collin County | 8 | 5,271 | 18.7:1 |
| Mount Pleasant ISD | Titus County | 9 | 5,153 | 12.7:1 |
| Jubilee Academies School District | Bexar County | 10 | 5,140 | 15.7:1 |
| Gregory-Portland ISD | San Patricio County | 7 | 5,024 | 14.7:1 |
| Everman ISD | Tarrant County | 11 | 5,018 | 14.8:1 |
| Denison ISD | Grayson County | 10 | 4,977 | 13.7:1 |
| Marshall ISD | Harrison County | 8 | 4,957 | 15.0:1 |
| Brenham ISD | Washington County | 7 | 4,872 | 14.4:1 |
| Harmony Public Schools - South Texas | Bexar County | 9 | 4,807 | 15.9:1 |
| Alamo Heights ISD | Bexar County | 5 | 4,749 | 14.0:1 |
| Jacksonville ISD | Cherokee County | 8 | 4,700 | 13.8:1 |
| Whitehouse ISD | Smith County | 8 | 4,676 | 13.8:1 |
| Harmony Public Schools - Central Texas | Williamson County | 7 | 4,647 | 16.5:1 |
| South Texas ISD | Hidalgo County | 7 | 4,639 | 14.1:1 |
| Lindale ISD | Smith County | 6 | 4,606 | 14.4:1 |
| Kerrville ISD | Kerr County | 9 | 4,600 | 15.1:1 |
| Aubrey ISD | Denton County | 8 | 4,480 | 15.8:1 |
| Pine Tree ISD | Gregg County | 7 | 4,439 | 14.4:1 |
| Dumas ISD | Moore County | 7 | 4,381 | 13.7:1 |
| Kaufman ISD | Kaufman County | 7 | 4,356 | 15.2:1 |
| Edcouch-Elsa ISD | Hidalgo County | 9 | 4,349 | 13.5:1 |
| Santa Fe ISD | Galveston County | 7 | 4,310 | 15.7:1 |
| Alice ISD | Jim Wells County | 6 | 4,297 | 19.9:1 |
| Somerset ISD | Bexar County | 8 | 4,259 | 15.8:1 |
| Sulphur Springs ISD | Hopkins County | 8 | 4,216 | 13.7:1 |
| Andrews ISD | Andrews County | 6 | 4,209 | 15.3:1 |
| Mercedes ISD | Hidalgo County | 12 | 4,207 | 14.1:1 |
| Texas Leadership Public Schools | Tom Green County | 4 | 4,202 | 15.2:1 |
| Springtown ISD | Parker County | 7 | 4,188 | 14.1:1 |
| Vidor ISD | Orange County | 7 | 4,165 | 14.6:1 |
| Jarrell ISD | Williamson County | 7 | 4,157 | 15.9:1 |
| Valor Education School District | Travis County | 5 | 4,127 | 19.5:1 |
| Mabank ISD | Kaufman County | 6 | 4,118 | 14.5:1 |
| Lumberton ISD | Hardin County | 6 | 4,108 | 15.3:1 |
| Plainview ISD | Hale County | 7 | 4,077 | 13.8:1 |
| Floresville ISD | Wilson County | 7 | 4,062 | 16.5:1 |
| Lovejoy ISD | Collin County | 6 | 4,019 | 17.0:1 |
| Uvalde Cisd School District | Uvalde County | 8 | 4,019 | 16.4:1 |
| Livingston ISD | Polk County | 7 | 4,016 | 16.4:1 |
| Marble Falls ISD | Burnet County | 7 | 4,001 | 13.5:1 |
| Compass Rose Public Schools | Bexar County | 9 | 3,976 | 18.2:1 |
| Hereford ISD | Deaf Smith County | 8 | 3,964 | 15.1:1 |
| Castleberry ISD | Tarrant County | 7 | 3,851 | 15.5:1 |
| Paris ISD | Lamar County | 8 | 3,832 | 14.5:1 |
| Alvarado ISD | Johnson County | 6 | 3,788 | 15.6:1 |
| Decatur ISD | Wise County | 6 | 3,786 | 15.8:1 |
| Calallen ISD | Nueces County | 6 | 3,745 | 13.0:1 |
| Lake Dallas ISD | Denton County | 5 | 3,717 | 13.9:1 |
| Tuloso-Midway ISD | Nueces County | 5 | 3,671 | 14.8:1 |
| Harmony Public Schools - Houston South | Fort Bend County | 6 | 3,663 | 14.8:1 |
| Kilgore ISD | Gregg County | 5 | 3,660 | 13.8:1 |
| Needville ISD | Fort Bend County | 4 | 3,650 | 14.9:1 |
| Huffman ISD | Harris County | 4 | 3,646 | 14.9:1 |
| Lampasas ISD | Lampasas County | 5 | 3,640 | 14.2:1 |
| Stephenville ISD | Erath County | 6 | 3,578 | 13.3:1 |
| La Vernia ISD | Wilson County | 5 | 3,563 | 19.5:1 |
| Calhoun County ISD | Calhoun County | 7 | 3,514 | 14.8:1 |
| Stafford Msd School District | Fort Bend County | 5 | 3,492 | 15.8:1 |
| Texans Can Academies School District | Dallas County | 13 | 3,479 | 29.4:1 |
| Bay City ISD | Matagorda County | 5 | 3,473 | 18.4:1 |
| Valley View ISD | Hidalgo County | 6 | 3,444 | 15.6:1 |
| Pleasanton ISD | Camp County | 6 | 3,406 | 14.5:1 |
| Brownwood ISD | Brown County | 7 | 3,393 | 13.5:1 |
| Big Spring ISD | Howard County | 7 | 3,376 | 14.0:1 |
| Greenwood ISD | Midland County | 4 | 3,373 | 15.7:1 |
| Little Cypress-Mauriceville Cisd School District | Orange County | 6 | 3,320 | 13.1:1 |
| Mineral Wells ISD | Palo Pinto County | 2 | 3,303 | 15.3:1 |
| Zapata County ISD | Zapata County | 6 | 3,290 | 13.7:1 |
| El Campo ISD | Wharton County | 5 | 3,279 | 15.9:1 |
| Lake Worth ISD | Tarrant County | 6 | 3,249 | 15.2:1 |
| Henderson ISD | Rusk County | 5 | 3,245 | 13.7:1 |
| Burkburnett ISD | Wichita County | 7 | 3,213 | 13.4:1 |
| Burnet Cisd School District | Burnet County | 6 | 3,209 | 14.7:1 |
| Godley ISD | Johnson County | 6 | 3,195 | 13.9:1 |
| Palestine ISD | Anderson County | 6 | 3,186 | 14.2:1 |
| Bridge City ISD | Orange County | 5 | 3,157 | 16.5:1 |
| Pampa ISD | Gray County | 6 | 3,141 | 14.6:1 |
| Navasota ISD | Grimes County | 6 | 3,117 | 14.5:1 |
| Gainesville ISD | Cooke County | 5 | 3,111 | 17.0:1 |
| Sealy ISD | Austin County | 4 | 3,109 | 14.8:1 |
| La Vega ISD | Mclennan County | 6 | 3,093 | 15.1:1 |
| Seminole ISD | Gaines County | 6 | 3,089 | 13.0:1 |
| Caddo Mills ISD | Hunt County | 5 | 3,073 | 13.9:1 |
| Chapel Hill ISD | Smith County | 5 | 3,072 | 13.2:1 |
| Faith Family Academy | Dallas County | 2 | 3,036 | 19.9:1 |
| Beeville ISD | Bee County | 5 | 3,033 | 15.5:1 |
| Fredericksburg ISD | Gillespie County | 6 | 3,030 | 13.7:1 |
| Athens ISD | Henderson County | 5 | 3,029 | 15.2:1 |
| China Spring ISD | Mclennan County | 6 | 3,013 | 14.8:1 |
| Ferris ISD | Ellis County | 5 | 3,010 | 13.5:1 |
| Gilmer ISD | Upshur County | 5 | 2,946 | 13.5:1 |
| Quinlan ISD | Hunt County | 4 | 2,936 | 15.9:1 |
| Taylor ISD | Williamson County | 8 | 2,930 | 13.5:1 |
| San Elizario ISD | El Paso County | 6 | 2,927 | 17.8:1 |
| Bullard ISD | Cherokee County | 6 | 2,921 | 13.4:1 |
| Pecos-Barstow-Toyah ISD | Reeves County | 4 | 2,919 | 13.0:1 |
| Hidalgo ISD | Hidalgo County | 6 | 2,918 | 12.8:1 |
| Rockport-Fulton ISD | Aransas County | 4 | 2,913 | 14.9:1 |
| Wills Point ISD | Van Zandt County | 5 | 2,893 | 17.1:1 |
| Royal ISD | Waller County | 4 | 2,884 | 15.7:1 |
| Sanger ISD | Denton County | 7 | 2,880 | 15.7:1 |
| Columbia-Brazoria ISD | Brazoria County | 6 | 2,871 | 15.4:1 |
| La Feria ISD | Cameron County | 7 | 2,842 | 14.1:1 |
| Newman International Academy of Arlington | Tarrant County | 6 | 2,830 | 18.0:1 |
| Hudson ISD | Angelina County | 5 | 2,777 | 12.5:1 |
| Hardin-Jefferson ISD | Hardin County | 6 | 2,762 | 14.6:1 |
| Kennedale ISD | Tarrant County | 5 | 2,754 | 13.7:1 |
| Austin Achieve Public Schools | Travis County | 5 | 2,713 | 18.6:1 |
| Navarro ISD | Guadalupe County | 4 | 2,702 | 14.8:1 |
| Gatesville ISD | Coryell County | 5 | 2,668 | 13.1:1 |
| Wimberley ISD | Hays County | 4 | 2,661 | 15.2:1 |
| Carthage ISD | Panola County | 5 | 2,637 | 14.5:1 |
| Van Alstyne ISD | Grayson County | 5 | 2,612 | 14.2:1 |
| Somerset Academies of Texas School District | Bexar County | 4 | 2,604 | 19.8:1 |
| West Orange-Cove Cisd School District | Orange County | 4 | 2,592 | 14.2:1 |
| Silsbee ISD | Hardin County | 4 | 2,588 | 13.4:1 |
| Bob Hope School School District | Jefferson County | 5 | 2,584 | 18.8:1 |
| Levelland ISD | Hockley County | 5 | 2,575 | 13.3:1 |
| Robstown ISD | Nueces County | 5 | 2,570 | 15.9:1 |
| Brownsboro ISD | Henderson County | 6 | 2,560 | 14.0:1 |
| Gonzales ISD | Gonzales County | 5 | 2,557 | 15.9:1 |
| Krum ISD | Denton County | 5 | 2,542 | 14.8:1 |
| Kingsville ISD | Kleberg County | 5 | 2,534 | 14.6:1 |
| Liberty ISD | Liberty County | 4 | 2,438 | 17.7:1 |
| Salado ISD | Bell County | 3 | 2,429 | 16.2:1 |
| Farmersville ISD | Collin County | 4 | 2,397 | 17.6:1 |
| North Lamar ISD | Lamar County | 5 | 2,395 | 13.5:1 |
| Robinson ISD | Mclennan County | 6 | 2,378 | 13.8:1 |
| Madisonville Cisd School District | Madison County | 4 | 2,377 | 14.2:1 |
| Pleasant Grove ISD | Bowie County | 4 | 2,366 | 13.7:1 |
| Van ISD | Van Zandt County | 4 | 2,358 | 14.8:1 |
| Pioneer Technology & Arts Academy | Dallas County | 6 | 2,328 | 14.5:1 |
| Borger ISD | Hutchinson County | 6 | 2,325 | 12.5:1 |
| Snyder ISD | Scurry County | 4 | 2,317 | 14.7:1 |
| Bellville ISD | Austin County | 6 | 2,315 | 13.6:1 |
| Canton ISD | Van Zandt County | 4 | 2,309 | 13.9:1 |
| Center ISD | Shelby County | 5 | 2,307 | 13.5:1 |
| Sunnyvale ISD | Dallas County | 4 | 2,306 | 14.3:1 |
| Venus ISD | Johnson County | 4 | 2,283 | 14.7:1 |
| Connally ISD | Mclennan County | 6 | 2,269 | 12.3:1 |
| Pittsburg ISD | Camp County | 5 | 2,245 | 11.8:1 |
| Bandera ISD | Bandera County | 4 | 2,218 | 14.2:1 |
| Legacy Traditional Schools - Texas | Bexar County | 4 | 2,186 | 18.5:1 |
| Monahans-Wickett-Pyote ISD | Ward County | 6 | 2,181 | 17.2:1 |
| Brock ISD | Parker County | 4 | 2,169 | 14.7:1 |
| Houston Gateway Academy Inc | Harris County | 3 | 2,157 | 21.4:1 |
| Graham ISD | Young County | 4 | 2,148 | 13.7:1 |
| Bridgeport ISD | Wise County | 4 | 2,133 | 14.3:1 |
| Glen Rose ISD | Somervell County | 4 | 2,119 | 14.5:1 |
| Ingleside ISD | San Patricio County | 4 | 2,071 | 15.0:1 |
| Jasper ISD | Jasper County | 4 | 2,070 | 12.5:1 |
| Rusk ISD | Cherokee County | 5 | 2,057 | 13.4:1 |
| Cumberland Academy | Smith County | 5 | 2,047 | 12.3:1 |
| Universal Academy | Dallas County | 3 | 2,036 | 15.6:1 |
| Bonham ISD | Fannin County | 5 | 2,029 | 13.8:1 |
| Hitchcock ISD | Galveston County | 5 | 2,012 | 24.8:1 |
| Hamshire-Fannett ISD | Jefferson County | 5 | 2,006 | 15.2:1 |
| Raul Yzaguirre Schools for Success | Harris County | 8 | 1,991 | 16.7:1 |
| Kemp ISD | Kaufman County | 6 | 1,987 | 12.3:1 |
| Hillsboro ISD | Hill County | 5 | 1,984 | 14.1:1 |
| Orenda Charter School | Williamson County | 4 | 1,984 | 17.3:1 |
| Devine ISD | Medina County | 6 | 1,972 | 14.8:1 |
| Llano ISD | Llano County | 4 | 1,968 | 13.0:1 |
| Shepherd ISD | San Jacinto County | 4 | 1,968 | 15.9:1 |
| Raymondville ISD | Willacy County | 5 | 1,963 | 13.7:1 |
| Sinton ISD | San Patricio County | 5 | 1,961 | 13.8:1 |
| Pearsall ISD | Frio County | 5 | 1,953 | 16.7:1 |
| Caldwell ISD | Burleson County | 4 | 1,952 | 14.5:1 |
| Liberty-Eylau ISD | Bowie County | 4 | 1,937 | 11.4:1 |
| Atlanta ISD | Cass County | 5 | 1,929 | 13.0:1 |
| Sweeny ISD | Brazoria County | 3 | 1,919 | 13.6:1 |
| Tarkington ISD | Liberty County | 4 | 1,907 | 15.4:1 |
| Iowa Park Cisd School District | Wichita County | 5 | 1,904 | 13.2:1 |
| Spring Hill ISD | Gregg County | 4 | 1,901 | 13.5:1 |
| Giddings ISD | Lee County | 4 | 1,900 | 13.4:1 |
| Cuero ISD | Dewitt County | 4 | 1,888 | 12.2:1 |
| Lago Vista ISD | Travis County | 4 | 1,887 | 14.4:1 |
| La Grange ISD | Fayette County | 3 | 1,870 | 13.2:1 |
| Southwest Public Schools | Harris County | 5 | 1,866 | 102.9:1 |
| Fabens ISD | El Paso County | 4 | 1,865 | 12.1:1 |
| Carrizo Springs Cisd School District | Dimmit County | 4 | 1,852 | 14.0:1 |
| Smithville ISD | Bastrop County | 5 | 1,849 | 15.4:1 |
| Dalhart ISD | Dallam County | 4 | 1,846 | 15.0:1 |
| Mexia ISD | Limestone County | 5 | 1,846 | 13.0:1 |
| Poteet ISD | Atascosa County | 5 | 1,837 | 14.7:1 |
| Academy ISD | Bell County | 6 | 1,832 | 14.9:1 |
